Sec 12 of Gujarat Cooperative Society Act, 1961
The Registrar may classify all societies in such manners, and into such classes, as he think fit; and the classification of a society under any head of classification by the Registrar shall be final.
Rule 4.3 of The Gujarat Cooperative Societies Rules, 1965
The Registrar shall assign for each district and each class of Sub-class of societies, a Code of Symbol, for giving registration number to the societies and the societies shall be registered from the dates specified by him.
Earlier there were 14 classification of cooperative societies. For proper classification of societies, process was further modified on 23-March-2018.
In this article, we will share details of revised class and sub-class of cooperative society as per the above circular.
Know your Registration Number
Sample Society Registration No : REG/AHD/SA(HAA) 00000/2020
- AHD: Stands for District of Registration: In this case it is Ahmedabad
- SA(HAA): Stands for Classification and Sub-Class: In this case it is Housing Service Society
- 00000 : Is the registration Number
- 2020: Year of Registration
Below is the list of all the districts code and class and sub-class of cooperative society in Gujarat
District Code
Sr.No. | District Name | District Short Name |
1 | Ahmedabad (City) | AHD (C) |
2 | Ahmedabad (Rural) | AHD (R) |
3 | Amreli | AMR |
4 | Anand | AND |
5 | Aravalli | ARA |
6 | Banaskantha (Palanpur) | BAN |
7 | Bharuch | BHA |
8 | Bhavnagar | BAV |
9 | Botad | BOT |
10 | Chhota Udepur | CHH |
11 | Dahod | DAN |
12 | Devbhumi Dwarka | DBD |
13 | Gandhinagar | GNR |
14 | Gir somnath | GIR |
15 | Jamnagar | JAM |
16 | Junagadh | JUN |
17 | Kachchh-Bhuj | KUT |
18 | Kheda(Nadiad) | KHE |
19 | Mahisagar | MAH |
20 | Mehsana | MEH |
21 | Morbi | MOR |
22 | Narmada | NAR |
23 | Navsari | NAV |
24 | Panchmahal(godhara) | PAN |
25 | Patan | PAT |
26 | Porbandar | POR |
27 | Rajkot | RAJ |
28 | Sabarkantha(Himmatnagar) | SAB |
29 | Surat | SUR |
30 | Surendranagar | SRN |
31 | Tapi | TAP |
32 | Vadodaraa(Baroda) | VAD |
33 | Valasad | VAL |
34 | Dang | DAN |
Class of Cooperative Society
Cooperative Society has been divided into 7 Class
Sr. No | Code | Class |
1 | SE | Service / Primary Service Type Cooperative Society |
2 | U | Producers / Labourer’s |
3 | BH | Consumer Stores / Consumer Cooperative Society |
4 | GH | Housing Cooperative Societies |
5 | SA | General or Other Types of Cooperative Societies |
6 | KHE | Agriculture / Irrigation Type Cooperative Society |
7 | SAN | Cooperative Union |
Sub-Class of Cooperative Society
1. SE: Service / Primary Service Type Cooperative Society
Sr. No | Type of Cooperative Society | Class and Sub-Class (As per Cooperative Society Rule 4.3) |
1 | Primary Service Cooperative Society | SE |
2 | Primary Education Working Cooperative Society | SE(VI) |
3 | Salaried Employees Credit Cooperative Society | SE(P) |
4 | Women Saving / Credit Society | SE(M) |
5 | Other Saving Society | SE(B) |
6 | Nagarik Sahakari Bank (Including Gujarat Industrial Cooperative Bank) | SE(NA) |
7 | Credit Cooperative Society | SE(SH) |
8 | Milk Producers Cooperative Society | SE(MILK) |
9 | State Cooperative Milk Federation | SE(FE) |
10 | District Cooperative Milk Producers Union (Including Cowherd / Gopalak Cooperative Society) | SE(SANGH) |
11 | Primary Milk Producers Cooperative Society (Including Gopalak Multi-Purpose Cooperative Society) | SE(MILK) |
12 | District / Taluka Cooperative Purchase and Sale Union | SE(JI) |
13 | Primary Marketing Cooperative Society | SE(MA) |
14 | Top Cooperative Federation | SE(FE) |
15 | Large Sized Multi Purpose Cooperative Societies | SE(VI) |
16 | State Cooperative Bank | SE(Bank) |
17 | Central Cooperative Bank | SE(Bank) |
18 | Taluka Cooperative Bank | SE(Bank) |
19 | State Cooperative Land Development Bank | SE(J) |
20 | Primary Agriculture Credit Societies | SE(KRU) |
21 | Employee Credit Cooperative | SE(P) |
2. U : Producers / Labourers
Sr. No | Type of Cooperative Society | Class and Sub-Class (As per Cooperative Society Rule 4.3) |
1 | Primary Labourer Cooperative Society | U(M) |
2 | Farm Labourer Cooperative Society | U(KHE) |
3 | Forest Labourers Cooperative Society | U(JAN) |
4 | Production Cooperative Society | U(SE) |
5 | Livestock Cooperative Society (Poultry Breeding) | U(B) |
6 | Fisheries Cooperative Society | U(FI) |
7 | Fruits and Vegetable Growers Cooperative Society | U(F) |
8 | Tobacco Growers Cooperative Society | U(T) |
9 | Labour Development Cooperative Society | U(SHRA) |
10 | Sugar Cane Growers Cooperative Societies / Union | U(SHE) |
11 | Tobacco Products Cooperative Societies / Union | U(T) |
12 | Cotton Products Cooperative Societies / Union | U(K) |
13 | Oil Seed Products Cooperative Societies / Union | U(TE) |
14 | Cotton Ginning and Pressing Cooperative Societies / Union | U(PRO) |
15 | Oil Mills | U(PRO) |
16 | Rice Processing Mills | U(PRO) |
17 | Rice Mills | U(PRO) |
18 | State Labourers Cooperative Society | U(RA) |
19 | District Labourer Cooperative Society | U(JI) |
3. BH : Consumer Stores / Consumer Cooperative Society
Sr. No | Type of Cooperative Society | Class and Sub-Class (As per Cooperative Society Rule 4.3) |
1 | Consumers Federation | BH(FE) |
2 | Bulk / Central Cooperative Consumer Stores | BH(A) |
3 | Primary Cooperative (Student) Consumer Store | BH(VI) |
4 | Railway Employee Store | BH(RE) |
5 | Mill Employee Store (Including Cooperative Canteen) | BH(MI) |
6 | State Cooperative Consumers Federation | BH(RA) |
4. GH : Housing Cooperative Societies
Sr. No | Type of Cooperative Society | Class and Sub-Class (As per Cooperative Society Rule 4.3) |
1 | Housing Development Cooperative Society | GH |
2 | Housing Mortgage Cooperative Society (State Level Federation) | GH(FE) |
3 | Tenant Co-Partnership Society | GH(BHA) |
4 | State Level Housing Union | GH(FE) |
5. SA : General or Other Types of Cooperative Societies
Sr. No | Type of Cooperative Society | Class and Sub-Class (As per Cooperative Society Rule 4.3) |
1 | Educational Activity Related Cooperative Society | SA(SAI) |
2 | Sahakari Hospital | SA(HO) |
3 | Non Conventional Cooperative Society | SA |
4 | Clean Staff Development Related Cooperative Society | SA(S) |
5 | Insurance Cooperative Society, Electricity Supply Cooperative Society | SA(I) |
6 | Motor Transport Cooperative Societies | SA(MO) |
7 | Transportation Cooperative Societies | SA(VA) |
8 | Rickshaw Pullers | SA(PU) |
9 | Tourism Cooperative Societies | SA(PRA) |
10 | Resorts Cooperative Societies | SA(RI) |
11 | Waste Land Development Cooperative Society | SA(VE) |
12 | Book Publishers Cooperative Societies | SA(PR) |
13 | Forest Protection Cooperative Societies | SA(V) |
14 | Development Work Cooperative Societies | SA(SE) |
15 | Housing Cooperative Service Society | SA(HAA) |
16 | Commercial Cooperative Service Society | SA(CO) |
17 | Land Conservation Farming Development Non Credit Cooperative Society | SA(J) |
18 | Better Living Cooperative Society | SA(BE) |
19 | Women Non Agriculture Non Credit Cooperative Society | SA(MA) |
20 | Health Care Providing Cooperative Society | SA(AA) |
21 | Courier Service Providing Cooperative Society | SA(SE) |
22 | Tiffin Service Cooperative Society | SA(SE) |
23 | Societies running Old Age Homes | SA(SE) |
24 | Tourist Guide Cooperative Society | SA(SE) |
25 | Gardening Services Cooperative Societies | SA(SE) |
26 | Electricity Societies | SA(VI) |
27 | Domestic Servant Service Cooperative Society | SA(SE) |
28 | Societies giving services related to Computer | SA(SE) |
29 | Veterinary Services Providing Cooperative Societies | SA(SE) |
30 | Domestic Service Related Cooperative Societies | SA(SE) |
31 | Security Service Providing Cooperative Society | SA(SE) |
6. KHE : Agriculture / Irrigation Type Cooperative Society
Sr. No | Type of Cooperative Society | Class and Sub-Class (As per Cooperative Society Rule 4.3) |
1 | Agricultural Cooperative Society | KHE |
2 | Lift Irrigation Cooperative Society | KHE(PI) |
3 | Irrigation Society | KHE(SIN) |
4 | Tree Planting Cooperative Society | KHE(VRU) |
5 | Water Supply Cooperative Society | KHE(PA) |
6 | Community Farming Society | KHE(SA) |
7 | Joint Farming Society | KHE(SAN) |
8 | Gopalak Farming Cooperative Society | KHE(GO) |
9 | Gopalak Multi-Purpose Cooperative Society | KHE(GO) |
10 | Agricultural Societies operated by Milk Producers | KHE(DU) |
7. SAN : Cooperative Union
Sr. No | Type of Cooperative Society | Class and Sub Class (As per Cooperative Society Rule 4.3) |
1 | State Cooperative Union | SAN(RA) |
2 | District Cooperative Unions | SAN(GI) |
Typewise number of Co-operative Societies in Gujarat State As on 31st March-2020
Sr. No. | Type of Co-op Societies | No. of Societies |
1 | State Co-op.Bank | 1 |
2 | Central Co-op.Bank | 18 |
3 | State Co-op Land Devp. Bank | 1 |
4 | Primary Agri. Credit Societies | 9999 |
5 | Nagrik Banks | 225 |
6 | Primary Non-agri. Credit Societies | 6257 |
7 | Marketing Societies | 2362 |
8 | Processing Societies | 1276 |
9 | Milk & livestock | 16760 |
10 | Farming | 907 |
11 | Fisheries | 701 |
12 | Consumers | 2026 |
13 | Housing | 17642 |
14 | Labour Contract | 3764 |
15 | Forest labour | 135 |
16 | Irrigation | 4780 |
17 | Transport | 121 |
18 | Electricity | 7 |
19 | Other Non-credit | 9639 |
20 | Union & institute | 50 |
21 | Sugar | 30 |
22 | Industrial (p) | 4767 |
Total | 81468 |
Reference
- How to Register Cooperative Society
- Type wise number of Co-operative Societies in Gujarat State As on 31st March-2020
- Districtwise and typewise number of Co-operative Societies in Gujarat State as on 31st March-2020
- Typewise number of Co-operative Societies in Gujarat State by year : As on 31-Mar-20
- Registrar Circular on Classification: SKK/037/K/251/18 Dt 23-Mar-2018
- Gujarat Co operative Societies Act, 1961